Difference between revisions of "University Question Paper: Department of Physics (PG)"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Post Graduate (PG)= | =Post Graduate (PG)= | ||
+ | ==Year-2022== | ||
+ | ===Semester-II=== | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-II Paper-PHY-421 Classical Electrodynamics --> [[:File:CU-2022_M.Sc._Physics_Semester-II_Paper-PHY-421_Classical_Electrodynamics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/0/08/CU-2022_M.Sc._Physics_Semester-II_Paper-PHY-421_Classical_Electrodynamics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-II Paper-PHY-422 Quantum Mechanics-II --> [[:File:CU-2022_M.Sc._Physics_Semester-II_Paper-PHY-422_Quantum_Mechanics-II_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/0/06/CU-2022_M.Sc._Physics_Semester-II_Paper-PHY-422_Quantum_Mechanics-II_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-II Paper-PHY-423 Statistical Mechanics --> [[:File:CU-2022_M.Sc._Physics_Semester-II_Paper-PHY-423_Statistical_Mechanics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/2/25/CU-2022_M.Sc._Physics_Semester-II_Paper-PHY-423_Statistical_Mechanics_QP.pdf Download] | ||
+ | |||
+ | ===Semester-III=== | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-III Paper-CBCC-B Material Physics --> [[:File:CU-2022_M.Sc._Physics_Semester-III_Paper-CBCC-B_Material_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/9/92/CU-2022_M.Sc._Physics_Semester-III_Paper-CBCC-B_Material_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-III Paper-PHY-511 Atomic, Molecular and Laser Physics --> [[:File:CU-2022_M.Sc._Physics_Semester-III_Paper-PHY-511_Atomic,_Molecular_%26_Laser_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/bc/CU-2022_M.Sc._Physics_Semester-III_Paper-PHY-511_Atomic%2C_Molecular_%26_Laser_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-III Paper-PHY-512 Solid State Physics --> [[:File:CU-2022_M.Sc._Physics_Semester-III_Paper-PHY-512_Solid_State_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/1/18/CU-2022_M.Sc._Physics_Semester-III_Paper-PHY-512_Solid_State_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-III Paper-PHY-513 Nuclear and Particle Physics --> [[:File:CU-2022_M.Sc._Physics_Semester-III_Paper-PHY-513_Nuclear_%26_Particle_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/e/ed/CU-2022_M.Sc._Physics_Semester-III_Paper-PHY-513_Nuclear_%26_Particle_Physics_QP.pdf Download] | ||
+ | |||
+ | ===Semester-IV=== | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-521 Advanced Condensed Matter Physics-I --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-521_Advanced_Condensed_Matter_Physics-I_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/2/28/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-521_Advanced_Condensed_Matter_Physics-I_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-521 Nuclear Structure --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-521_Nuclear_Structure_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/1/16/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-521_Nuclear_Structure_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Advanced Particle Physics --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Advanced_Particle_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/e/ee/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Advanced_Particle_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Laser Physics --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Laser_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/b1/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Laser_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Material Physics --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Material_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/b7/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Material_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Nuclear Reactions & Nuclear Astrophysics --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Nuclear_Reactions_%26_Nuclear_Astrophysics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/f/ff/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Nuclear_Reactions_%26_Nuclear_Astrophysics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Solid State Electronics --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Solid_State_Electronics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/0/0e/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-522_Solid_State_Electronics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-523 Astrophysics & Cosmology --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-523_Astrophysics_%26_Cosmology_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/2/20/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-523_Astrophysics_%26_Cosmology_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-523 Nonlinear Dynamics --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-523_Nonlinar_Dynamics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/8/89/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-523_Nonlinar_Dynamics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-523 Physics of Microwave --> [[:File:CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-523_Physics_of_Microwave_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/0/0e/CU-2022_M.Sc._Physics_Semester-IV_Paper-PHY-523_Physics_of_Microwave_QP.pdf Download] | ||
+ | |||
==Year-2021== | ==Year-2021== | ||
===Semester-I=== | ===Semester-I=== | ||
Line 10: | Line 34: | ||
===Semester-III=== | ===Semester-III=== | ||
* M.Sc. Physics CU Examination-2021 Semester-III Paper-ELCGE31 Electronics --> [[:File:CU-2021_M.Sc._Semester-3_Paper-ELCGE31_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/8/8a/CU-2021_M.Sc._Semester-3_Paper-ELCGE31_QP.pdf Download] | * M.Sc. Physics CU Examination-2021 Semester-III Paper-ELCGE31 Electronics --> [[:File:CU-2021_M.Sc._Semester-3_Paper-ELCGE31_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/8/8a/CU-2021_M.Sc._Semester-3_Paper-ELCGE31_QP.pdf Download] | ||
− | * M.Sc. Physics CU Examination-2021 Semester-III Paper- | + | * M.Sc. Physics CU Examination-2021 Semester-III Paper-PHY-511 Atomic, Molecular and Laser Physics --> [[:File:CU-2021_M.Sc._Physics_Semester-3_Paper-PHY511_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/6/6d/CU-2021_M.Sc._Physics_Semester-3_Paper-PHY511_QP.pdf Download] |
+ | * M.Sc. Physics CU Examination-2021 Semester-III Paper-PHY-512 Solid State Physics --> [[:File:CU-2021_M.Sc._Physics_Semester-III_Paper-PHY512_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/c/c5/CU-2021_M.Sc._Physics_Semester-III_Paper-PHY512_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2021 Semester-III Paper-PHY-513 Nuclear and Particle Physics --> [[:File:CU-2021_M.Sc._Physics_Semester-III_Paper-PHY513_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/9/96/CU-2021_M.Sc._Physics_Semester-III_Paper-PHY513_QP.pdf Download] | ||
===Semester-IV=== | ===Semester-IV=== | ||
* M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-521 Advanced Condensed Matter-I --> [[:File:CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-521_Advanced_Condensed_Matter-I_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/4/40/CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-521_Advanced_Condensed_Matter-I_QP.pdf Download] | * M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-521 Advanced Condensed Matter-I --> [[:File:CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-521_Advanced_Condensed_Matter-I_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/4/40/CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-521_Advanced_Condensed_Matter-I_QP.pdf Download] | ||
* M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-522 Laser Physics --> [[:File:CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-522_Laser_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/3/3d/CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-522_Laser_Physics_QP.pdf Download] | * M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-522 Laser Physics --> [[:File:CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-522_Laser_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/3/3d/CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-522_Laser_Physics_QP.pdf Download] | ||
− | * M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-523 | + | * M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-522 Particle Physics --> [[:File:CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-522_Particle_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/8/8f/CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-522_Particle_Physics_QP.pdf Download] |
+ | * M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-523 Nonlinear Dynamics --> [[:File:CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-523_Non-linear_Dynamics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/2/25/CU-2021_M.Sc._Physics_Semester-IV_Paper-PHY-523_Non-linear_Dynamics_QP.pdf Download] | ||
==Year-2020== | ==Year-2020== | ||
Line 29: | Line 56: | ||
* M.Sc. Physics CU Examination-2020 Semester-IV Paper-PHY-522 Particle Physics --> [[:File:CU-2020_M.Sc._Physics_Part-IV_Paper-PHY-522_Particle_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/b8/CU-2020_M.Sc._Physics_Part-IV_Paper-PHY-522_Particle_Physics_QP.pdf Download] | * M.Sc. Physics CU Examination-2020 Semester-IV Paper-PHY-522 Particle Physics --> [[:File:CU-2020_M.Sc._Physics_Part-IV_Paper-PHY-522_Particle_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/b8/CU-2020_M.Sc._Physics_Part-IV_Paper-PHY-522_Particle_Physics_QP.pdf Download] | ||
* M.Sc. Physics CU Examination-2020 Semester-IV Paper-PHY-523 Nonlinear Dynamics --> [[:File:CU-2020_M.Sc._Physics_Semester-IV_Paper-PHY-523_Nonlinear_Dynamics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/c/cf/CU-2020_M.Sc._Physics_Semester-IV_Paper-PHY-523_Nonlinear_Dynamics_QP.pdf Download] | * M.Sc. Physics CU Examination-2020 Semester-IV Paper-PHY-523 Nonlinear Dynamics --> [[:File:CU-2020_M.Sc._Physics_Semester-IV_Paper-PHY-523_Nonlinear_Dynamics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/c/cf/CU-2020_M.Sc._Physics_Semester-IV_Paper-PHY-523_Nonlinear_Dynamics_QP.pdf Download] | ||
+ | |||
+ | ==Year-2019== | ||
+ | ===Semester-I=== | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-I Paper-PHY-411 Mathematical Methods --> [[:File:CU-2019_M.Sc._Physics_Semester-I_Paper-PHY-411_Mathematical_Methods_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/e/e8/CU-2019_M.Sc._Physics_Semester-I_Paper-PHY-411_Mathematical_Methods_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-I Paper-PHY-413 Quantum Mechanics-I --> [[:File:CU-2019_M.Sc._Physics_Semester-I_Paper-PHY-413_Quantum_Mechanics-I_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/2/24/CU-2019_M.Sc._Physics_Semester-I_Paper-PHY-413_Quantum_Mechanics-I_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-I Paper-PHY-414 Electronics & Instrumentation --> [[:File:CU-2019_M.Sc._Physics_Semester-I_Paper-PHY-414_Electronics_%26_Instrumentation_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/4/45/CU-2019_M.Sc._Physics_Semester-I_Paper-PHY-414_Electronics_%26_Instrumentation_QP.pdf Download] | ||
+ | |||
+ | ===Semester-II=== | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-II Paper-PHY-421 Classical Electrodynamics --> [[:File:CU-2019_M.Sc._Physics_Semester-II_Paper-PHY-421_Classical_Electrodynamics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/b5/CU-2019_M.Sc._Physics_Semester-II_Paper-PHY-421_Classical_Electrodynamics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-II Paper-PHY-422 Quantum Mechanics-II --> [[:File:CU-2019_M.Sc._Physics_Semester-II_Paper-PHY-422_Quantum_Mechanics-II_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/2/20/CU-2019_M.Sc._Physics_Semester-II_Paper-PHY-422_Quantum_Mechanics-II_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-II Paper-PHY-423 Statistical Mechanics --> [[:File:CU-2019_M.Sc._Physics_Semester-II_Paper-PHY-423_Statistical_Mechanics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/d/d0/CU-2019_M.Sc._Physics_Semester-II_Paper-PHY-423_Statistical_Mechanics_QP.pdf Download] | ||
+ | |||
+ | ===Semester-III=== | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-III Paper-PHY-512 Solid State Physics --> [[:File:CU-2019_M.Sc._Physics_Semester-III_Paper-PHY-512_Solid_State_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/7/74/CU-2019_M.Sc._Physics_Semester-III_Paper-PHY-512_Solid_State_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-III Paper-PHY-513 Nuclear & Particle Physics --> [[:File:CU-2019_M.Sc._Physics_Semester-III_Paper-PHY-513_Nuclear_%26_Particle_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/c/cc/CU-2019_M.Sc._Physics_Semester-III_Paper-PHY-513_Nuclear_%26_Particle_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-III Paper-PHY-CBCC-A Physics At Different Scales --> [[:File:CU-2019_M.Sc._Physics_Semester-III_Paper-PHY-CBCC-A_Physics_At_Different_Scales_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/e/e2/CU-2019_M.Sc._Physics_Semester-III_Paper-PHY-CBCC-A_Physics_At_Different_Scales_QP.pdf Download] | ||
+ | |||
+ | ===Semester-IV=== | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-521 Advanced Condensed Matter-I --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-521_Advanced_Condensed_Matter-I_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/c/c8/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-521_Advanced_Condensed_Matter-I_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-521 Nuclear Structure --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-521_Nuclear_Structure_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/bd/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-521_Nuclear_Structure_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-521 Quantum Electronics --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-521_Quantum_Electronics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/2/2d/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-521_Quantum_Electronics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-522 Laser Physics --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Laser_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/c/c1/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Laser_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-522 Material Physics --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Material_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/8/8f/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Material_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-522 Nuclear Reactions & Nuclear Astrophysics --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Nuclear_Reactions_%26_Nuclear_Astrophysics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/0/02/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Nuclear_Reactions_%26_Nuclear_Astrophysics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-522 Particle Physics --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Particle_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/a/a9/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Particle_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-522 Solid State Electronics --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Solid_State_Electronics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/a/a9/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-522_Solid_State_Electronics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-523 Astrophysics & Cosmology --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-523_Astrophysics_%26_Cosmology_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/1/1f/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-523_Astrophysics_%26_Cosmology_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-523 Microwave --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-523_Microwave_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/bd/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-523_Microwave_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2019 Semester-IV Paper-PHY-523 Nonlinear Dynamics --> [[:File:CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-523_Nonlinear_Dynamics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/b3/CU-2019_M.Sc._Physics_Semester-IV_Paper-PHY-523_Nonlinear_Dynamics_QP.pdf Download] | ||
+ | |||
+ | ==Year-2018== | ||
+ | ===Semester-I=== | ||
+ | * M.Sc. Physics CU Examination-2018 Semester-I Paper-PHY-411 Mathematical Methods --> [[:File:CU-2018_M.Sc._Physics_Semester-I_Paper-PHY-411_Mathematical_Methods_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/0/0e/CU-2018_M.Sc._Physics_Semester-I_Paper-PHY-411_Mathematical_Methods_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2018 Semester-I Paper-PHY-412 Classical Mechanics --> [[:File:CU-2018_M.Sc._Physics_Semester-I_Paper-PHY-412_Classical_Mechanics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/9/92/CU-2018_M.Sc._Physics_Semester-I_Paper-PHY-412_Classical_Mechanics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2018 Semester-I Paper-PHY-413 Quantum Mechanics-I --> [[:File:CU-2018_M.Sc._Physics_Semester-I_Paper-PHY-413_Quantum_Mechanics-I_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/6/68/CU-2018_M.Sc._Physics_Semester-I_Paper-PHY-413_Quantum_Mechanics-I_QP.pdf Download] | ||
+ | |||
+ | ===Semester-III=== | ||
+ | * M.Sc. Physics CU Examination-2018 Semester-III Paper-PHY-511 Atomic, Molecular & Laser Physics --> [[:File:CU-2018_M.Sc._Physics_Semester-III_Paper-PHY-511_Atomic,_Molecular_%26_Laser_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/d/df/CU-2018_M.Sc._Physics_Semester-III_Paper-PHY-511_Atomic%2C_Molecular_%26_Laser_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2018 Semester-III Paper-PHY-512 Statistical Mechanics --> [[:File:CU-2018_M.Sc._Physics_Semester-III_Paper-PHY-512_Statistical_Mechanics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/c/cd/CU-2018_M.Sc._Physics_Semester-III_Paper-PHY-512_Statistical_Mechanics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2018 Semester-III Paper-PHY-513 Nuclear & Particle Physics --> [[:File:CU-2018_M.Sc._Physics_Semester-III_Paper-PHY-513_Nuclear_%26_Particle_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/5/5e/CU-2018_M.Sc._Physics_Semester-III_Paper-PHY-513_Nuclear_%26_Particle_Physics_QP.pdf Download] | ||
+ | * M.Sc. Physics CU Examination-2018 Semester-III Paper-PHY-514 Solid State Physics --> [[:File:CU-2018_M.Sc._Physics_Semester-III_Paper-PHY-514_Solid_State_Physics_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/b/b5/CU-2018_M.Sc._Physics_Semester-III_Paper-PHY-514_Solid_State_Physics_QP.pdf Download] |
Latest revision as of 21:31, 4 February 2024
Post Graduate (PG)
Year-2022
Semester-II
- M.Sc. Physics CU Examination-2022 Semester-II Paper-PHY-421 Classical Electrodynamics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-II Paper-PHY-422 Quantum Mechanics-II --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-II Paper-PHY-423 Statistical Mechanics --> View | Download
Semester-III
- M.Sc. Physics CU Examination-2022 Semester-III Paper-CBCC-B Material Physics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-III Paper-PHY-511 Atomic, Molecular and Laser Physics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-III Paper-PHY-512 Solid State Physics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-III Paper-PHY-513 Nuclear and Particle Physics --> View | Download
Semester-IV
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-521 Advanced Condensed Matter Physics-I --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-521 Nuclear Structure --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Advanced Particle Physics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Laser Physics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Material Physics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Nuclear Reactions & Nuclear Astrophysics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-522 Solid State Electronics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-523 Astrophysics & Cosmology --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-523 Nonlinear Dynamics --> View | Download
- M.Sc. Physics CU Examination-2022 Semester-IV Paper-PHY-523 Physics of Microwave --> View | Download
Year-2021
Semester-I
Semester-II
- M.Sc. Physics CU Examination-2021 Semester-II Paper-PHY-421 Classical Electrodynamics --> View | Download
- M.Sc. Physics CU Examination-2021 Semester-II Paper-PHY-422 Quantum Mechanics-II --> View | Download
Semester-III
- M.Sc. Physics CU Examination-2021 Semester-III Paper-ELCGE31 Electronics --> View | Download
- M.Sc. Physics CU Examination-2021 Semester-III Paper-PHY-511 Atomic, Molecular and Laser Physics --> View | Download
- M.Sc. Physics CU Examination-2021 Semester-III Paper-PHY-512 Solid State Physics --> View | Download
- M.Sc. Physics CU Examination-2021 Semester-III Paper-PHY-513 Nuclear and Particle Physics --> View | Download
Semester-IV
- M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-521 Advanced Condensed Matter-I --> View | Download
- M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-522 Laser Physics --> View | Download
- M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-522 Particle Physics --> View | Download
- M.Sc. Physics CU Examination-2021 Semester-IV Paper-PHY-523 Nonlinear Dynamics --> View | Download
Year-2020
Semester-I
- M.Sc. Physics CU Examination-2020 Semester-I Paper-PHY-414 Electronics and Instrumentation --> View | Download
Semester-III
- M.Sc. Physics CU Examination-2020 Semester-III Paper-CBCC Statistics --> View | Download
- M.Sc. Physics CU Examination-2020 Semester-III Paper-PHY-511 Atomic, Molecular and Laser Physics --> View | Download
Semester-IV
- M.Sc. Physics CU Examination-2020 Semester-IV Paper-PHY-521 Quantum Field Theory --> View | Download
- M.Sc. Physics CU Examination-2020 Semester-IV Paper-PHY-522 Particle Physics --> View | Download
- M.Sc. Physics CU Examination-2020 Semester-IV Paper-PHY-523 Nonlinear Dynamics --> View | Download
Year-2019
Semester-I
- M.Sc. Physics CU Examination-2019 Semester-I Paper-PHY-411 Mathematical Methods --> View | Download
- M.Sc. Physics CU Examination-2019 Semester-I Paper-PHY-413 Quantum Mechanics-I --> View | Download
- M.Sc. Physics CU Examination-2019 Semester-I Paper-PHY-414 Electronics & Instrumentation --> View | Download
Semester-II
- M.Sc. Physics CU Examination-2019 Semester-II Paper-PHY-421 Classical Electrodynamics --> View | Download
- M.Sc. Physics CU Examination-2019 Semester-II Paper-PHY-422 Quantum Mechanics-II --> View | Download
- M.Sc. Physics CU Examination-2019 Semester-II Paper-PHY-423 Statistical Mechanics --> View | Download
Semester-III
- M.Sc. Physics CU Examination-2019 Semester-III Paper-PHY-512 Solid State Physics --> View | Download
