Difference between revisions of "University Question Paper: Department of Statistics"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
* B.Sc. (Honours) Statistics CU Examination-2021 Part-III Paper-V (Group-A) --> [[:File:CU-2021_B.Sc._(Honours)_Statistics_Part-III_Paper-V_(Group-A)_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/1/13/CU-2021_B.Sc._%28Honours%29_Statistics_Part-III_Paper-V_%28Group-A%29_QP.pdf Download] | * B.Sc. (Honours) Statistics CU Examination-2021 Part-III Paper-V (Group-A) --> [[:File:CU-2021_B.Sc._(Honours)_Statistics_Part-III_Paper-V_(Group-A)_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/1/13/CU-2021_B.Sc._%28Honours%29_Statistics_Part-III_Paper-V_%28Group-A%29_QP.pdf Download] | ||
* B.Sc. (Honours) Statistics CU Examination-2021 Part-III Paper-V (Group-B) --> [[:File:CU-2021_B.Sc._(Honours)_Statistics_Part-III_Paper-V_(Group-B)_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/e/e8/CU-2021_B.Sc._%28Honours%29_Statistics_Part-III_Paper-V_%28Group-B%29_QP.pdf Download] | * B.Sc. (Honours) Statistics CU Examination-2021 Part-III Paper-V (Group-B) --> [[:File:CU-2021_B.Sc._(Honours)_Statistics_Part-III_Paper-V_(Group-B)_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/e/e8/CU-2021_B.Sc._%28Honours%29_Statistics_Part-III_Paper-V_%28Group-B%29_QP.pdf Download] | ||
+ | * B.Sc. (Honours) Statistics CU Examination-2021 Part-III Paper-VI (Group-B) --> [[:File:CU-2021_B.Sc._(Honours)_Statistics_Part-III_Paper-VI_(Group-B)_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/3/31/CU-2021_B.Sc._%28Honours%29_Statistics_Part-III_Paper-VI_%28Group-B%29_QP.pdf Download] | ||
* B.Sc. (Honours) Statistics CU Examination-2021 Semester-VI Paper-CC-13 --> [[:File:CU-2021_B.Sc._(Honours)_Statistics_Semester-VI_Paper-CC-13_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/6/61/CU-2021_B.Sc._%28Honours%29_Statistics_Semester-VI_Paper-CC-13_QP.pdf Download] | * B.Sc. (Honours) Statistics CU Examination-2021 Semester-VI Paper-CC-13 --> [[:File:CU-2021_B.Sc._(Honours)_Statistics_Semester-VI_Paper-CC-13_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/6/61/CU-2021_B.Sc._%28Honours%29_Statistics_Semester-VI_Paper-CC-13_QP.pdf Download] | ||
Revision as of 11:36, 17 January 2022
Under Graduate (UG)
Year-2021
Honours
- B.Sc. (Honours) Statistics CU Examination-2021 Part-III Paper-V (Group-A) --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2021 Part-III Paper-V (Group-B) --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2021 Part-III Paper-VI (Group-B) --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2021 Semester-VI Paper-CC-13 --> View | Download
General
Year-2020
Honours
- B.Sc. (Honours) Statistics CU Examination-2020 Part-III Paper-V Group-A --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Part-III Paper-V Group-B --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Part-III Paper-VI Group-A --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Part-III Paper-VI Group-B --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-I Paper-CC-1 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-I Paper-CC-1P Practical --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-I Paper-CC-2 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-III Paper-CC-5 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-III Paper-CC-5P Practical --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-III Paper-CC-6 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-III Paper-CC-7 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-III Paper-SEC-A-1 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-III Paper-SEC-A-2 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-V Paper-CC-11 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-V Paper-CC-12 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-V Paper-DSE-A-1 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-V Paper-DSE-A-1P Practical --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-V Paper-DSE-A-2 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-V Paper-DSE-B-1 --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-V Paper-DSE-B-1P Practical --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2020 Semester-V Paper-DSE-B-2 --> View | Download
General
- B.Sc. (General) Statistics CU Examination-2020 Part-III Paper-IV Group-A (Set-1) --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Part-III Paper-IV Group-A (Set-2) --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Part-III Paper-IV Group-A (Set-3) --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-I Paper-CC1-GE1 --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-I Paper-CC1-GE1P Practical --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-III Paper-CC3-GE3 --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-III Paper-CC-5P Practical --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-III Paper-SEC-A-1 --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-V Paper-DSE-A-1 --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-V Paper-DSE-A-2 --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-V Paper-DSE-2A-1 --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-V Paper-DSE-2A-2 --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-V Paper-DSE-3A-1 --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-V Paper-DSE-3A-2 --> View | Download
- B.Sc. (General) Statistics CU Examination-2020 Semester-V Paper-SEC-A-2 --> View | Download
Year-2018
Honours
- B.Sc. (Honours) Statistics CU Examination-2018 Paper-III Group-A --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2018 Paper-III Group-B --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2018 Paper-IV Group-A --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2018 Paper-V Group-A --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2018 Paper-V Group-B --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2018 Paper-VI Group-A --> View | Download
- B.Sc. (Honours) Statistics CU Examination-2018 Paper-VI Group-B --> View | Download
General
- B.Sc. (General) Statistics CU Examination-2018 Paper-IV Group-A (Set-1) --> View | Download
- B.Sc. (General) Statistics CU Examination-2018 Paper-IV Group-A (Set-2) --> View | Download
- B.Sc. (General) Statistics CU Examination-2018 Paper-IV Group-A (Set-3) --> View | Download