Difference between revisions of "University Question Paper: Department of Economics"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=Under Graduate (UG)= | =Under Graduate (UG)= | ||
+ | ==Year-2020== | ||
+ | ===General=== | ||
+ | * B.A. B.Sc. (General) Economics CU Examination-2020 Part-III Paper-IV (Set-1) --> [[:File:CU-2020_B.A._B.Sc._(General)_Economics_Part-III_Paper-IV_(Set-1)_QP.pdf|View]] | [https://wiki.gurudascollege.in/images/a/a6/CU-2020_B.A._B.Sc._%28General%29_Economics_Part-III_Paper-IV_%28Set-1%29_QP.pdf Download] | ||
+ | |||
==Year-2018== | ==Year-2018== | ||
===Honours=== | ===Honours=== |
Revision as of 23:54, 21 February 2021
Under Graduate (UG)
Year-2020
General
Year-2018
Honours
- B.Sc. (Honours) Economics CU Examination-2018 Paper-I Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-I Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-II Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-II Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-III Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-III Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-IV Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-IV Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-V Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-V Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-VI Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-VI Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-VI Module-1 --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-VII Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2018 Paper-VIII Group-A --> View | Download
General
- B.Sc. (General) Economics CU Examination-2018 Paper-I --> View | Download
- B.Sc. (General) Economics CU Examination-2018 Paper-II Group-A --> View | Download
- B.Sc. (General) Economics CU Examination-2018 Paper-III --> View | Download
- B.Sc. (General) Economics CU Examination-2018 Paper-IV (Set-1) --> View | Download
- B.Sc. (General) Economics CU Examination-2018 Paper-IV (Set-3) --> View | Download
- B.Sc. (General) Economics CU Examination-2018 Semester-I Paper-CC-1 --> View | Download
Year-2017
Honours
- B.Sc. (Honours) Economics CU Examination-2017 Paper-I Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2017 Paper-III Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2017 Paper-IV Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2017 Paper-V Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2017 Paper-VI Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2017 Paper-VI Group-B --> View | Download
- B.Sc. (Honours) Economics CU Examination-2017 Paper-VII Group-A --> View | Download
- B.Sc. (Honours) Economics CU Examination-2017 Paper-VIII --> View | Download
General
- B.Sc. (General) Economics CU Examination-2017 Paper-I --> View | Download
- B.Sc. (General) Economics CU Examination-2017 Paper-III --> View | Download
- B.Sc. (General) Economics CU Examination-2017 Paper-IV (Other) --> View | Download
- B.Sc. (General) Economics CU Examination-2017 Paper-IV (Set-1) --> View | Download
Year-2016
General
- B.Sc. (General) Economics CU Examination-2016 Paper-II (Set-1) --> View | Download
- B.Sc. (General) Economics CU Examination-2016 Paper-II (Set-2) --> View | Download
- B.Sc. (General) Economics CU Examination-2016 Paper-III (Set-1) --> View | Download
- B.Sc. (General) Economics CU Examination-2016 Paper-III (Set-2) --> View | Download