Difference between revisions of "University Syllabus"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Subjects | !Subjects | ||
− | !UG | + | !UG (1+1+1) |
+ | !UG (CBCS) | ||
!PG | !PG | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" |'''Arts''' |
|- | |- | ||
|Bengali | |Bengali | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Education | |Education | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|English | |English | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|History | |History | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Journalism & Mass Communication | |Journalism & Mass Communication | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Philosophy | |Philosophy | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Political Science | |Political Science | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sanskrit | |Sanskrit | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sociology | |Sociology | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" |'''Science''' |
|- | |- | ||
|Biochemistry | |Biochemistry | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Botany | |Botany | ||
+ | | | ||
| | | | ||
| | | | ||
Line 54: | Line 66: | ||
|Chemistry | |Chemistry | ||
|[[:File:Chemistry_Syllabus_Honours_and_General.pdf|View]] | [https://wiki.gurudascollege.in/images/2/2d/Chemistry_Syllabus_Honours_and_General.pdf Download] | |[[:File:Chemistry_Syllabus_Honours_and_General.pdf|View]] | [https://wiki.gurudascollege.in/images/2/2d/Chemistry_Syllabus_Honours_and_General.pdf Download] | ||
+ | | | ||
| | | | ||
|- | |- | ||
|Computer Science | |Computer Science | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Economics | |Economics | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mathematics | |Mathematics | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Microbiology | |Microbiology | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Physics | |Physics | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Statistics | |Statistics | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Zoology | |Zoology | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | colspan=" | + | | colspan="4" |'''Commerce''' |
|- | |- | ||
|Commerce | |Commerce | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 20:41, 7 February 2021
Subjects | UG (1+1+1) | UG (CBCS) | PG |
---|---|---|---|
Arts | |||
Bengali | |||
Education | |||
English | |||
History | |||
Journalism & Mass Communication | |||
Philosophy | |||
Political Science | |||
Sanskrit | |||
Sociology | |||
Science | |||
Biochemistry | |||
Botany | |||
Chemistry | View | Download | ||
Computer Science | |||
Economics | |||
Mathematics | |||
Microbiology | |||
Physics | |||
Statistics | |||
Zoology | |||
Commerce | |||
Commerce |