Difference between revisions of "University Syllabus"
Jump to navigation
Jump to search
Line 107: | Line 107: | ||
|- | |- | ||
|Commerce | |Commerce | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | colspan="4" |'''Environmental Studies''' | ||
+ | |- | ||
+ | |Environmental Studies | ||
| | | | ||
| | | |
Revision as of 23:11, 7 February 2021
Subjects | UG (1+1+1) | UG (CBCS) | PG | ||||
---|---|---|---|---|---|---|---|
Arts | |||||||
Bengali | View | Download | ||||||
Education | |||||||
English | |||||||
History | |||||||
Journalism & Mass Communication | |||||||
Philosophy | |||||||
Political Science | |||||||
Sanskrit | |||||||
Sociology | |||||||
Science | |||||||
Biochemistry | |||||||
Botany | |||||||
Chemistry | View | Download | ||||||
Computer Science | |||||||
Economics | |||||||
Mathematics | |||||||
Microbiology | |||||||
Physics | |||||||
Statistics | |||||||
Zoology | |||||||
Commerce | |||||||
Commerce | Environmental Studies | ||||||
Environmental Studies |